Foreign Exchange Rates
The rates quoted below are current as on 10/03/2010 8:30AM
The above rates are subject to change during the course of the day without prior notice.
For business customers, please contact Treasury Department on (+84 8) 3823 1928.
Currency |
Buy |
Sell |
|
|---|---|---|---|
Cash |
Transfer |
Cash & transfer |
|
| USD/VND Exchange Rates | |||
| USD/VND | 19,000 | 19,020 | 19,100 |
| Foreign Currencies Against Vietnamese Dong | |||
| AUD (Australia) | 17,079 | 17,184 | 17,721 |
| EUR (Europe) | 25,318 | 25,473 | 26,490 |
| NZD (New Zealand) | 13,085 | 13,168 | 13,693 |
| JPY (Japan) | 206.93 | 208.16 | 216.50 |
| Foreign Currencies Against US Dollars | |||
| AUD (Australia) | 0.8951 | 0.8997 | 0.9317 |
| EUR (Europe) | 1.3325 | 1.3393 | 1.3869 |
| NZD (New Zealand) | 0.6887 | 0.6923 | 0.7169 |
| JPY (Japan) | 91.82 | 91.37 | 88.22 |
