Foreign Exchange Rates
The rates quoted below are current as on 22/05/2013 16:35
The above rates are subject to change during the course of the day without prior notice.
For business customers, please contact Treasury Department on (+84 8) 3823 1928.
Currency |
Buy |
Sell |
|
|---|---|---|---|
Cash |
Transfer |
Cash & transfer |
|
| USD/VND Exchange Rates | |||
| USD/VND | 20,886 | 20,936 | 21,036 |
| Foreign Currencies Against Vietnamese Dong | |||
| AUD (Australia) | 20,034 | 20,287 | 20,798 |
| EUR (Europe) | 26,590 | 26,735 | 27,597 |
| NZD (New Zealand) | 16,272 | 16,774 | 17,470 |
| JPY (Japan) | 195.82 | 201.11 | 208.24 |
| Foreign Currencies Against US Dollars | |||
| AUD (Australia) | 0.9546 | 0.9644 | 0.9934 |
| EUR (Europe) | 1.2731 | 1.2770 | 1.3119 |
| NZD (New Zealand) | 0.7791 | 0.8012 | 0.8305 |
| JPY (Japan) | 106.66 | 104.10 | 101.02 |
