Foreign Exchange Rates
The rates quoted below are current as on 03/02/2012 8:30
The above rates are subject to change during the course of the day without prior notice.
For business customers, please contact Treasury Department on (+84 8) 3823 1928.
Currency |
Buy |
Sell |
|
|---|---|---|---|
Cash |
Transfer |
Cash & transfer |
|
| USD/VND Exchange Rates | |||
| USD/VND | 20,880 | 20,900 | 21,020 |
| Foreign Currencies Against Vietnamese Dong | |||
| AUD (Australia) | 22,028 | 22,273 | 22,639 |
| EUR (Europe) | 27,012 | 27,176 | 27,885 |
| NZD (New Zealand) | 16,932 | 17,121 | 17,745 |
| JPY (Japan) | 267.28 | 270.20 | 278.60 |
| Foreign Currencies Against US Dollars | |||
| AUD (Australia) | 1.0489 | 1.0596 | 1.0832 |
| EUR (Europe) | 1.2937 | 1.3003 | 1.3266 |
| NZD (New Zealand) | 0.8109 | 1.8192 | 1.8442 |
| JPY (Japan) | 78.12 | 77.35 | 75.45 |
