Interest Rates Schedule
Effective date: 23 May 2013
Commonwealth Bank of Australia - Ho Chi Minh City Branch
DEPOSITS | ||||
|---|---|---|---|---|
| VND (/p.a.) | USD (/p.a.) | AUD (/p.a.) | EUR (/p.a) | |
| Flexi Access Account | 0.00% | |||
| VND 0đ - 999,999đ 1.000.000đ and above | 0.00% 0.10% | - - | - - | - |
| USD $0 - $249 $250 and above | - - | 0.00% 0.01% | - - | - - |
| AUD $0 - $249 $250 and above | - - | - - | 0.00% 0.01% | - - |
| Premium Business Account | 0.00% | |||
| VND 0đ - 999,999đ 1,000,000đ and above | 0.00% 0.10% | - - | - - | - - |
| USD $0 - $249 $250 and above | - - | 0.00% 0.01% | - - | - - |
| AUD $0 - $249 $250 and above | - - | - - | 0.00% 0.01% | - - |
| Secure Investment Account / Savings Deposit | ||||
| 1 week 1 month 3 months 6 months 12 months 24 months | 1.00% 3.00% 4.50% 5.25% 5.25% 5.50% | 0.05% 0.20% 0.40% 0.60% 0.70% 1.00% | 1.50% 1.85% 2.00% 2.05% 2.05% 2.05% | 0.00% 0.00% 0.02% 0.05% 0.05% 0.05% |
LOANS * | ||||
| VND (/p.a.) | USD (/p.a.) | AUD (/p.a.) | ||
| Home Loan - Variable rate Home Loan - 3 months fixed rate Home Loan - 6 months fixed rate New Vehicle Loan - variable rate New Vehicle Loan - 3 months fixed rate Flexi Loan - variable rate Flexi Loan - 3 months fixed rate | 11.99% 12.49% 12.99% 11.99% 12.49% 12.74% 12.99% | Not offered Not offered Not offered Not offered Not offered Negotiable Not offered | Not offered Not offered Not offered Not offered Not offered Negotiable Not offered | |
* Applied to personal customers. For business customers, please contact our Treasury team for the further information.
The above interest rates are for reference only. Please contact us for the latest rates.
